<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zo Nicholas</title>
	<atom:link href="http://zonicholas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonicholas.net</link>
	<description>Creative Graphic Design and Media</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Semiomantics XO2012</title>
		<link>http://workingfromhome-news.com/business-website-design/semiomantics-xo2012/</link>
		<comments>http://workingfromhome-news.com/business-website-design/semiomantics-xo2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:15:42 +0000</pubDate>
		<dc:creator>Zo Nicholas</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[affordable web design]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[mobile ready theme]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Semiomantics]]></category>
		<category><![CDATA[Semiomantics XO]]></category>
		<category><![CDATA[Semiomantics XO2012]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[website design uk]]></category>
		<category><![CDATA[website designer]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[WP based Semiomantics XO theme]]></category>
		<category><![CDATA[XO2012]]></category>
		<category><![CDATA[Zo Nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=5230</guid>
		<description><![CDATA[Semiomantics XO2012 This past weekends seminar was invaluable. Those who attended have been working on the XOrc 2012, testing and familiarising themselves with the various features that the new version of the XO has to offer. It&#8217;s always exciting keeping pace with all the new developments and additional feature a script has introduced. The XO2012 is no exception. Why do I work with the WP based Semiomantics XO themes? after much testing over the years I have found that not only is Semiomantics is the best performing script its also the most versatile. As Yorgo says, there are 10o1 ways the layout can be manipulated to create a new theme. Mobile ready Technology is going mobile, therefore the focus for a web designer  means making sure that the designs implemented are lightweight and fast loading and clearly seen and navigated on any mobile device. What looks good on your desktop pc may not necessarily impress a visitor on a mobile.  So, a theme must be flexible and responsive, across browsers and cross-platform compatible. What you see in the IE browser is not always what you see in Firefox! How a site looks on a smartphone is not the same as on an iPad. Semiomantics [...]]]></description>
			<content:encoded><![CDATA[Semiomantics XO2012
<p>This past weekends seminar was invaluable. Those who attended have been working on the XOrc 2012, testing and familiarising themselves with the various features that the new version of the XO has to offer. It&#8217;s always exciting keeping pace with all the new developments and additional feature a script has introduced. The XO2012 is no exception. Why do I work with the WP based Semiomantics XO themes? after much testing over the years I have found that not only is Semiomantics is the best performing script its also the most versatile. As Yorgo says, there are 10o1 ways the layout can be manipulated to create a new theme.</p>
Mobile ready
<p>Technology is going mobile, therefore the focus for a web designer  means making sure that the designs implemented are lightweight and fast loading and clearly seen and navigated on any mobile device. What looks good on your desktop pc may not necessarily impress a visitor on a mobile.  So, a theme must be flexible and responsive, across browsers and cross-platform compatible. What you see in the IE browser is not always what you see in Firefox! How a site looks on a smartphone is not the same as on an iPad.</p>
Semiomantics XO2012
<p><img class="alignnone size-full wp-image-5239" title="XO2012demo-socialnetworking" src="http://workingfromhome-news.com/wp-content/uploads/2012/02/semiomantics-xo2012.jpg" alt="XO2012demo-socialnetworking" width="460" height="283" /></p>
<p>I am still working and experimenting with the new Semiomantics features and exploring the possibilities. As the theme is tuned to CSS3 and HTML5 cutom design can make the theme more visually stimulation for a visitor. Included here is a first draft of a demo site undergoing some customisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingfromhome-news.com/business-website-design/semiomantics-xo2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 &amp; HTML5</title>
		<link>http://workingfromhome-news.com/business-website-design/css3-html5/</link>
		<comments>http://workingfromhome-news.com/business-website-design/css3-html5/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:42:30 +0000</pubDate>
		<dc:creator>Zo</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[affordable web design]]></category>
		<category><![CDATA[css3 & html5]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[Semiomantics XO2012]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[website design uk]]></category>
		<category><![CDATA[website designer]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[ycademy seminars]]></category>
		<category><![CDATA[Zo Nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=5208</guid>
		<description><![CDATA[CSS3 &#038; HTML5 Saturday was a busy first day at the Ycademy seminar on &#8216;Semiomantics XO with CSS3 and HTML5&#8242;. The new Semimantics XO2012 is a sound base for further developments on  an already top performing script. Using both CSS3 and HTML5 it is  now possible to add elements such as video and audio straight into the code without the use of external plugins which often slow the  opening process or create conflicts. The focus today is on speed, and this is greatly enhanced with the use of HTML5 especially for mobile applications. With CCS3 its also possible to add new elements to create more visually stimulating  web designs. CSS3 &#038; HTML5 Sunday will be another stimulating day packed full of information and workshops on creating content and design with CSS3 and HTML5. This is just the begining of an exciting year ahead at Ycademy, and more exciting, stimulating and cleaner designs for our customers. More coming soon.]]></description>
			<content:encoded><![CDATA[CSS3 &amp; HTML5
<p>Saturday was a busy first day at the Ycademy seminar on &#8216;Semiomantics XO with CSS3 and HTML5&#8242;. The new Semimantics XO2012 is a sound base for further developments on  an already top performing script. Using both CSS3 and HTML5 it is  now possible to add elements such as video and audio straight into the code without the use of external plugins which often slow the  opening process or create conflicts. The focus today is on speed, and this is greatly enhanced with the use of HTML5 especially for mobile applications.</p>
<p>With CCS3 its also possible to add new elements to create more visually stimulating  web designs.</p>
CSS3 &amp; HTML5
<p><img class="alignnone size-full wp-image-5211" title="Working with CSS3 and HTML5" src="http://workingfromhome-news.com/wp-content/uploads/2012/01/css3-html5.jpg" alt="Working with CSS3 and HTML5" width="460" height="370" /></p>
<p>Sunday will be another stimulating day packed full of information and workshops on creating content and design with CSS3 and HTML5. This is just the begining of an exciting year ahead at Ycademy, and more exciting, stimulating and cleaner designs for our customers. More coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingfromhome-news.com/business-website-design/css3-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Training calls</title>
		<link>http://workingfromhome-news.com/business-website-design/after-effects-training-calls/</link>
		<comments>http://workingfromhome-news.com/business-website-design/after-effects-training-calls/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:15:56 +0000</pubDate>
		<dc:creator>Zo</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[affordable web design]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[after effects training]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[media design with After Effects]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[website design uk]]></category>
		<category><![CDATA[website designer]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[Zo Nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=5088</guid>
		<description><![CDATA[After Effects Training calls
In preparation for this weekends Ycademy seminar on &#8216;Christmas Media Design&#8217;  all registered participants have been attending daily calls to become familiar with using the various features provided by After Eff...]]></description>
			<content:encoded><![CDATA[After Effects Training calls
<p>In preparation for this weekends Ycademy seminar on &#8216;Christmas Media Design&#8217;  all registered participants have been attending daily calls to become familiar with using the various features provided by After Effects software.</p>
After Effects features
<p><img class="alignnone size-full wp-image-5093" title="Learning After Effects" src="http://workingfromhome-news.com/wp-content/uploads/2011/12/after-effects-training-calls.jpg" alt="Learning After Effects" width="460" height="345" /></p>
<p>With each training call one becomes more familiar with the various features and how to use them successfully.  As with any new tool that one uses there is always a big learning curve if one is to become proficient. I have never used AE before so this is quite an exciting step  forward to put motion into graphics that you create. At the training call tonite we covered  some good basics, how to create an animation, keying, scaling, positioning, transparency, rendering just to name a few of the functions, enough to create a short 3 second video clip ! Not perfect by any means but a great start to learning Adobe After effects.</p>
<p>Of course there will be more to follow especially after the seminar this weekend. Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://workingfromhome-news.com/business-website-design/after-effects-training-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Training</title>
		<link>http://workingfromhome-news.com/business-website-design/after-effects-training/</link>
		<comments>http://workingfromhome-news.com/business-website-design/after-effects-training/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:15:24 +0000</pubDate>
		<dc:creator>Zo</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[affordable web design]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[after effects training]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[media design with After Effects]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[website design uk]]></category>
		<category><![CDATA[website designer]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[Zo Nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=5073</guid>
		<description><![CDATA[After Effects Training It  has been a very busy year at Ycademy, with live daily training calls and topic related monthly Seminars. The December one day seminar on the 17th December covering After Effects is the last one for this year. Preparations have already begun for the Ycademy Media Design Seminar which focuses entirely on working with Adobe After Effects with registered participants attending preliminary sessions. The advantage of attending the preliminary training is you become familiar with what is required at the actual seminar. Participating in live trainings gives every participant the opportunity to ask questions, sort out any problems and acquire some background knowledge relating to the subject matter. Adobe After Effects Using After Effects is a way to create a motion graphic or animation, from a variety of individual media objects; importing them into the software and creating a composition, adding selective effects to produce a dynamic end product. It&#8217;s a way of bringing to life the story you want to tell and visually stimulating  your audience. Anyone familiar with Photoshop or any other Adobe related products will not find After Effects too dissimilar, just an addition to any existing workflow. Creating a clip for Christmas will [...]]]></description>
			<content:encoded><![CDATA[After Effects Training
<p>It  has been a very busy year at Ycademy, with live daily training calls and topic related monthly Seminars. The December one day seminar on the 17th December covering After Effects is the last one for this year.</p>
<p>Preparations have already begun for the Ycademy Media Design Seminar which focuses entirely on working with Adobe After Effects with registered participants attending preliminary sessions. The advantage of attending the preliminary training is you become familiar with what is required at the actual seminar.</p>
<p>Participating in live trainings gives every participant the opportunity to ask questions, sort out any problems and acquire some background knowledge relating to the subject matter.</p>
<p><img class="alignnone  wp-image-5090" title="Media Design with After Effects" src="http://workingfromhome-news.com/wp-content/uploads/2011/12/after-effects-training.jpg" alt="Media Designwith After Effects" width="460" height="345" /></p>
Adobe After Effects
<p>Using After Effects is a way to create a motion graphic or animation, from a variety of individual media objects; importing them into the software and creating a composition, adding selective effects to produce a dynamic end product. It&#8217;s a way of bringing to life the story you want to tell and visually stimulating  your audience.</p>
<p>Anyone familiar with Photoshop or any other Adobe related products will not find After Effects too dissimilar, just an addition to any existing workflow. Creating a clip for Christmas will be a  very festive way to end the year at Ycademy.</p>
<p>We are all looking forward to a very informative and productive Media Design seminar on After Effects by Adobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingfromhome-news.com/business-website-design/after-effects-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing Digital Photos</title>
		<link>http://workingfromhome-news.com/business-website-design/editing-digital-photos/</link>
		<comments>http://workingfromhome-news.com/business-website-design/editing-digital-photos/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:50:48 +0000</pubDate>
		<dc:creator>Ute Schaedler</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[affordable web design]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[Editing Digital Photos Seminar by Ycademy]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[website design uk]]></category>
		<category><![CDATA[website designer]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[ycademy seminar]]></category>

		<guid isPermaLink="false">http://uteschaedler.com/?p=2745</guid>
		<description><![CDATA[Editing Digital Photos &#8211; Seminar by Ycademy]]></description>
			<content:encoded><![CDATA[Editing Digital Photos – Seminar by Ycademy
<img class="size-large wp-image-2746" title="flower-orginal" src="http://workingfromhome-news.com/wp-content/uploads/2011/08/editing-digital-photos.jpg" alt="Editing Digital Photos Seminar by Ycademy" width="460" height="345" />
<p class="wp-caption-text">Original Photo</p>
<img class="size-large wp-image-2747 aligncenter" title="blume4" src="http://uteschaedler.com/wp-content/uploads/2011/08/blume4-460x345.jpg" alt="Editing Digital Photos Seminar by Ycademy" width="460" height="345" />

<img class="size-large wp-image-2748 aligncenter" title="flower3" src="http://uteschaedler.com/wp-content/uploads/2011/08/flower3-460x345.jpg" alt="Editing Digital Photos Seminar by Ycademy" width="460" height="345" />

<img class="size-large wp-image-2749 aligncenter" title="blume3" src="http://uteschaedler.com/wp-content/uploads/2011/08/blume3-460x345.jpg" alt="Editing Digital Photos Seminar by Ycademy" width="460" height="345" />]]></content:encoded>
			<wfw:commentRss>http://workingfromhome-news.com/business-website-design/editing-digital-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photos on WordPress</title>
		<link>http://workingfromhome-news.com/business-website-design/digital-photos-on-wordpress-2/</link>
		<comments>http://workingfromhome-news.com/business-website-design/digital-photos-on-wordpress-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:06:33 +0000</pubDate>
		<dc:creator>Ute Schaedler</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[affordable web design]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Digital Photos on Wordpress]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[website design uk]]></category>
		<category><![CDATA[website designer]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://uteschaedler.com/?p=2742</guid>
		<description><![CDATA[Digital Photos on WordPress]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2743" title="blume2" src="http://uteschaedler.com/wp-content/uploads/2011/08/blume2.jpg" alt="Digital Photos on WordPress" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://workingfromhome-news.com/business-website-design/digital-photos-on-wordpress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Wedding Album Fonts</title>
		<link>http://zonicholas.net/web-designer-uk/online-wedding-album-fonts/</link>
		<comments>http://zonicholas.net/web-designer-uk/online-wedding-album-fonts/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[hoefler text font]]></category>
		<category><![CDATA[modern classic font]]></category>
		<category><![CDATA[online wedding album]]></category>
		<category><![CDATA[online wedding album design]]></category>
		<category><![CDATA[Online Wedding Album Fonts]]></category>
		<category><![CDATA[scriptina font]]></category>
		<category><![CDATA[wedding album oline]]></category>
		<category><![CDATA[wedding photo album online]]></category>
		<category><![CDATA[Zo Nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.net/?p=343</guid>
		<description><![CDATA[Online Wedding Album Fonts Part of the planning of a any website is deciding on a suitable font. There are so many beautiful fonts to choose from these days its often difficult to decide. However, one must take into consideration the subject matter of the project. In this instance the subject is a wedding album. This indicates a certain style and elegance. The font should also convey this message. The colour of the font to be used is also an important factor, as the whole must create a harmonious ambience. Online Wedding Album Fonts   For the online wedding album I have decided to use 2 different fonts, one for the logo and headings and another for any content that I will add. For the headings I will use the Scriptina font, classic elegance with a flourish, to illustrate the style. For content I am using the Hoefler text italic &#8211; a modern classic font.  Although I use these two fonts here on the wedding album to create impact I would not use these when designing a &#8216;normal&#8217; website or blog. Where there are large portions of text to be read on the screen, a good crisp clear sans serif [...]]]></description>
			<content:encoded><![CDATA[<h2>Online Wedding Album Fonts</h2>
<p>Part of the planning of a any website is deciding on a suitable font. There are so many beautiful fonts to choose from these days its often difficult to decide. However, one must take into consideration the subject matter of the project. In this instance the subject is a wedding album. This indicates a certain style and elegance. The font should also convey this message. The colour of the font to be used is also an important factor, as the whole must create a harmonious ambience.</p>
<h3>Online Wedding Album Fonts</h3>
<p> <a href="http://zonicholas.net/web-designer-uk/online-wedding-album-fonts/attachment/online_wedding_album/" rel="attachment wp-att-350"><img class="alignnone size-full wp-image-350" style="border: #eeeeee 10px solid;" title="Online Wedding Album" src="http://zonicholas.net/wp-content/uploads/2011/07/online_wedding_album.jpg" alt="Online Wedding Album" width="460" height="481" /></a></p>
<p>For the online wedding album I have decided to use 2 different fonts, one for the logo and headings and another for any content that I will add. For the headings I will use the Scriptina font, classic elegance with a flourish, to illustrate the style.</p>
<p>For content I am using the Hoefler text italic &#8211; a modern classic font.  Although I use these two fonts here on the wedding album to create impact I would not use these when designing a &#8216;normal&#8217; website or blog. Where there are large portions of text to be read on the screen, a good crisp clear sans serif font provides the easiest reading experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonicholas.net/web-designer-uk/online-wedding-album-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Wedding Album</title>
		<link>http://zonicholas.net/web-designer-uk/online-wedding-album/</link>
		<comments>http://zonicholas.net/web-designer-uk/online-wedding-album/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[online wedding album]]></category>
		<category><![CDATA[online wedding album design]]></category>
		<category><![CDATA[wedding album oline]]></category>
		<category><![CDATA[wedding photo album online]]></category>
		<category><![CDATA[Zo Nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.net/?p=323</guid>
		<description><![CDATA[Online Wedding Album This week I will be starting on a brand new project, an &#8216;Online Wedding Album&#8217; to display photographs of a recent wedding. The project has been requested by the relatives who took photos and would like to present this to the young couple as a surprise. There was a professional photographer present, however family photos capture those more relaxed and non-staged moments of the day. It&#8217;s also that element of surprise!   Online Wedding Album Design As with any web design project there are the different stages of planning: discussing the needs of your client, deciding on the style of presentation, collecting and preparing material for the project.  All this takes time. Enough said now&#8230;&#8230;watch this space to follow the development of this Online wedding Album.]]></description>
			<content:encoded><![CDATA[<h2>Online Wedding Album</h2>
<p>This week I will be starting on a brand new project, an &#8216;Online Wedding Album&#8217; to display photographs of a recent wedding. The project has been requested by the relatives who took photos and would like to present this to the young couple as a surprise. There was a professional photographer present, however family photos capture those more relaxed and non-staged moments of the day. It&#8217;s also that element of surprise!<br />
 </p>
<h3><a rel="attachment wp-att-324" href="http://zonicholas.net/web-designer-uk/online-wedding-album/attachment/car2/"><img class="alignnone size-full wp-image-324" title="Wedding Car" src="http://zonicholas.net/wp-content/uploads/2011/07/car2.jpg" alt="Wedding Car" width="460" height="324" /></a></h3>
<h3>Online Wedding Album Design</h3>
<p>As with any web design project there are the different stages of planning: discussing the needs of your client, deciding on the style of presentation, collecting and preparing material for the project.  All this takes time.</p>
<p>Enough said now&#8230;&#8230;watch this space to follow the development of this Online wedding Album.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonicholas.net/web-designer-uk/online-wedding-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Performing Blog Script</title>
		<link>http://zonicholas.net/semiomantics-xo/top-performing-blog-script/</link>
		<comments>http://zonicholas.net/semiomantics-xo/top-performing-blog-script/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semiomantics XO]]></category>
		<category><![CDATA[best performing blog script]]></category>
		<category><![CDATA[blogging script]]></category>
		<category><![CDATA[high ranking blog script]]></category>
		<category><![CDATA[Semiomantics XO 2011 Theme for WordPress]]></category>
		<category><![CDATA[targeted keyword ranking]]></category>
		<category><![CDATA[Top Performing Blog Script]]></category>
		<category><![CDATA[XO script]]></category>
		<category><![CDATA[Zo Nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.net/?p=307</guid>
		<description><![CDATA[Top Performing Blog Script Yesterday I wrote an article on one of my blogs about &#8216;Getting Mobile Ready&#8217;, not on my usual author blog as this is undergoing some drastic maintenance. Today I was curious about the posts performance on Google. You can see from the image below that this post hit no:14 out of 361,000,000 other entries. Now thats what I call a good performance on the first shot of a targeted keyword. Semiomantics XO   Earlier this year I wrote a post concerning the performance of the Semiomantics XO 2011 on my author blog and that still ranks as no:3 out of 66,500,000. What can I say, results speak for themselves. On this blog I also use the XO script, with results like these why would I change. If you are looking for the best blogging script around then look no further. As I will be writing more posts about being mobile ready and mobile website design then watch this space&#8230;. for further developments.]]></description>
			<content:encoded><![CDATA[<h2>Top Performing Blog Script</h2>
<p>Yesterday I wrote an article on one of my blogs about <a href="http://zonicholas.net/media/mobile-websites/getting-mobile-ready/" target="_blank">&#8216;Getting Mobile Ready&#8217;</a>, not on my usual author blog as this is undergoing some drastic maintenance. Today I was curious about the posts performance on Google. You can see from the image below that this post hit no:14 out of 361,000,000 other entries. Now thats what I call a good performance on the first shot of a targeted keyword.</p>
<p><a rel="attachment wp-att-308" href="http://zonicholas.net/semiomantics-xo/top-performing-blog-script/attachment/getting_mobile_ready/"><img class="alignnone size-full wp-image-308" title="Top Performing Blog Script" src="http://zonicholas.net/wp-content/uploads/2011/06/getting_mobile_ready.jpg" alt="Top Performing Blog Script" width="460" height="647" /></a></p>
<h3>Semiomantics XO</h3>
<p><a rel="attachment wp-att-313" href="http://zonicholas.net/semiomantics-xo/top-performing-blog-script/attachment/best_performance_xo/"><img class="alignnone size-full wp-image-313" title="Best Performance Semiomantics XO" src="http://zonicholas.net/wp-content/uploads/2011/06/best_performance_xo.jpg" alt="Best Performance Semiomantics XO" width="460" height="659" /></a></p>
<p> <br />
Earlier this year I wrote a post concerning the performance of the <a href="http://zonicholas.com/tag/best-performing-blog-script/" target="_blank">Semiomantics XO 2011</a> on my author blog and that still ranks as no:3 out of 66,500,000. What can I say, results speak for themselves. On this blog I also use the <a href="http://store.zonicholas.com" target="_blank">XO script</a>, with results like these why would I change. If you are looking for the best blogging script around then look no further.</p>
<p>As I will be writing more posts about being mobile ready and mobile website design then watch this space&#8230;. for further developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonicholas.net/semiomantics-xo/top-performing-blog-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Mobile Ready</title>
		<link>http://zonicholas.net/media/mobile-websites/getting-mobile-ready/</link>
		<comments>http://zonicholas.net/media/mobile-websites/getting-mobile-ready/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[adapt to mobile]]></category>
		<category><![CDATA[business going mobile]]></category>
		<category><![CDATA[business mobile strategy]]></category>
		<category><![CDATA[custom mobile website]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile ready]]></category>
		<category><![CDATA[mobile ready website]]></category>
		<category><![CDATA[mobile trends]]></category>
		<category><![CDATA[Semiomantics]]></category>
		<category><![CDATA[semiomantics xo mobile theme]]></category>
		<category><![CDATA[xo mobile theme]]></category>
		<category><![CDATA[xo mobile website]]></category>
		<category><![CDATA[Zo Nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.net/?p=279</guid>
		<description><![CDATA[Getting Mobile Ready  It seems that the whole world is going mobile! Sales of mobile devices have rocketed and everywhere you look there is someone either answering, talking or texting on their mobile devices. In this fast moving environment who wants to stay at home behind an old fashioned computer if you can sit on the beach and still perform the business tasks you want or need to do. Businesses are also fast adapting to this mobile trend. &#8220;..ABI Research&#8217;s prediction is that mobile commerce worldwide will be almost $120 billion in 2015.  In Japan alone, the mobile commerce market was more than $10 billion in 2009.&#8221; Source: Computerworld. Business Going Mobile If you were hesitating about putting your business online, then this really is the time to get your business upto speed, and join this growing mobile trend. It&#8217;s not always a costly affair either especially if you already have a web presence. Connecting with mobile customers is a great leap forward for any business and the results show that the effort is certainly worthwhile with sales and profits on the increase. Business Mobile Strategy Any business, whether off or online know its target market, its customers and their needs [...]]]></description>
			<content:encoded><![CDATA[<h2>Getting Mobile Ready </h2>
<p>It seems that the whole world is going mobile! Sales of mobile devices have rocketed and everywhere you look there is someone either answering, talking or texting on their mobile devices. In this fast moving environment who wants to stay at home behind an old fashioned computer if you can sit on the beach and still perform the business tasks you want or need to do. Businesses are also fast adapting to this mobile trend.<br />
&#8220;..ABI Research&#8217;s prediction is that mobile commerce worldwide will be almost $120 billion in 2015.  In Japan alone, the mobile commerce market was more than $10 billion in 2009.&#8221; Source: Computerworld.</p>
<div id="attachment_294" class="wp-caption alignnone" style="width: 470px"><a rel="attachment wp-att-294" href="http://zonicholas.net/media/mobile-websites/getting-mobile-ready/attachment/talk2/"><img class="size-full wp-image-294" title="Mobile Ready Website" src="http://zonicholas.net/wp-content/uploads/2011/06/talk2.jpg" alt="Mobile Ready Website" width="460" height="345" /></a><p class="wp-caption-text">Mobile Ready Websites</p></div>
<h3>Business Going Mobile</h3>
<p>If you were hesitating about putting your business online, then this really is the time to get your business upto speed, and join this growing mobile trend. It&#8217;s not always a costly affair either especially if you already have a web presence.</p>
<p>Connecting with mobile customers is a great leap forward for any business and the results show that the effort is certainly worthwhile with sales and profits on the increase.</p>
<p><a rel="attachment wp-att-283" href="http://zonicholas.net/media/mobile-websites/getting-mobile-ready/attachment/zo_nicholas_mobile/"><img class="alignnone size-full wp-image-283" title="Mobile Ready " src="http://zonicholas.net/wp-content/uploads/2011/06/zo_nicholas_mobile.jpg" alt="Mobile Ready" width="460" height="690" /></a></p>
<h3>Business Mobile Strategy</h3>
<p>Any business, whether off or online know its target market, its customers and their needs to keep that business alive. As a small business owner I know that my customers and that they often have questions when ordering a specific product and what better way to  communicate with them than with a mobile device.</p>
<p>Now the first step of my business mobile strategy is to get my website mobile ready, not only to be visible on the web but to be also clearly visible on mobile devices. Following this weekends Ycademy Seminar &#8221;<a href="http://yorgonestoridis.com/yorgo-nestoridis-development/semiomantics/facebook-and-mobile-web-seminar-by-ycademy/comment-page-1/#comment-194010" target="_blank">Face­book and Mobile Web Seminar</a>&#8221;  here is the first draft of Zo Nicholas goes Mobile to be visible not only on smartphones but also on ipads.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonicholas.net/media/mobile-websites/getting-mobile-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

